| Plan Features | Start | GROWTH (Most Popular) | Scale |
|---|---|---|---|
| Starting Fee (ex. GST) | From $400/month | From $700/month | From $1,200/month |
| Bookkeeping Setup (One-Time) | Valued at $500 – Includes: Chart of Accounts setup, Bank feed integration, Software transition | ||
| Core Monthly Services | Core Monthly Services | Core Monthly Services | Core Monthly Services |
| Bank & Credit Card Reconciliation | |||
| Chart of Accounts Maintenance | |||
| Invoicing Entry (AP/AR) | |||
| Allocate/Categorize Transactions | |||
| Advanced Financials | Advanced Financials | Advanced Financials | Advanced Financials |
| Monthly P&L + Balance Sheet | |||
| Aged Payables/Receivables Reports | |||
| Customised Financial Reports | |||
| BAS Preparation & Review | |||
| Payroll (Optional) | $25/employee/mo | $25/employee/mo | $25/employee/mo |
| Payroll Setup & Processing | |||
| PAYG, Super, STP Compliance | |||
| Support & Strategy | Support & Strategy | Support & Strategy | Support & Strategy |
| Email Support | |||
| Quarterly Review Meeting | |||
| Assigned Bookkeeping Manager | |||
| Supplier Payments & Payables Mgmt | |||
| Sales & Receivables Tracking | |||
| Ad-hoc Support & Strategic Bookkeeping | |||
| Direct Access to Senior Advisor | |||
| GET NOW | GET NOW | GET NOW |
Working with G&K Accountants has been a game-changer for our business. Their expert team provided invaluable tax advisory services, guiding us through complex issues with clarity and efficiency. The personalised attention to our needs and the seamless tax compliance services, including meticulous preparation of returns and strategic consulting on property investments, truly set them apart.
Thank you for your support, professionalism, attention to detail, knowledge, and friendly communication.
– Bob C.
CEO, Business Co