| Plan Features | Essentials | GROWTH ADVISORY (Most Popular) | Executive CFO |
|---|---|---|---|
| Starting Fee (ex. GST) | From $1,500/month | From $3,000/month | From $6,000/month |
| Financial Clarity | Financial Clarity | Financial Clarity | Financial Clarity |
| Monthly Performance Reports | |||
| Budget vs Actual Tracking | |||
| Cash Flow Forecast (12-week) | |||
| Rolling 12-Month Financial Forecast | |||
| Cost & Margin Analysis | |||
| Advisory Meetings | Advisory Meetings | Advisory Meetings | Advisory Meetings |
| Monthly tax & business advisory Meeting | |||
| Strategic Planning Quarterly | |||
| Exit/Acquisition Planning | |||
| Growth Support | Growth Support | Growth Support | Growth Support |
| Pricing Strategy Review | |||
| Offer/Service Profitability Review | |||
| Strategic Finance Function Build | |||
| Capital Structure/Wealth Sequencing | |||
| GET NOW | GET NOW | GET NOW |
Working with G&K Accountants has been a game-changer for our business. Their expert team provided invaluable tax advisory services, guiding us through complex issues with clarity and efficiency. The personalised attention to our needs and the seamless tax compliance services, including meticulous preparation of returns and strategic consulting on property investments, truly set them apart.
Thank you for your support, professionalism, attention to detail, knowledge, and friendly communication.
– Bob C.
CEO, Business Co